Standalone CDU
- Control water temperature above the dew point.
- Built-in high-efficiency heat exchanger to ensure cooling capacity.
- 1+1 backup pump design, low power consumption, non-stop during operation.
- Group control management.
- Intelligent monitoring, no condensation inside the computer room.
Product description
M/N | TC588(S) | TC368(S) |
Size(H x W x D) | 2100(42U) x 800 x 1200mm | 2100(42U) x 600 x 1200mm |
Weight | 630kg | 450kg |
Cooling Capacity | 590kW @ flow rate=500LPM, △T=8°C* | 350kW @ flow rate=360LPM, △T=8°C * |
Coolent | MGC Coolant THC-00 | MGC Coolant THC-00 |
Pump | Dual redundant inverter pump (1+1) | Dual redundant inverter pump (1+1) |
Max. Flow Rate | 610 LPM @ △P= 1bar | 400 LPM @ △P= 2.5bar |
Water temperature in primary loop | 7~12°C | 7~12°C |
Coolent capacity in 2nd loop | 26L | 26L |
Water temperature in 2nd loop | 15~45°C | 15~45°C |
Pipe connection | ISO7241-B Stainless Steel Flange | ISO7241-B Stainless Steel Flange |
LCD TP | YES | YES |
Water Replenishing | Yes, built in automation pump | Yes, built in automation pump |
Expansion Tank | YES | YES |
Venting | Manual vent valve | Manual vent valve |
Noise | < 58 dBA (in 3m) | < 58 dBA (in 3m) |
Dew point control | YES | YES |
Web communication | TCP/IP | TCP/IP |
Modbus Communication | RS485 RTU Modbus | RS485 RTU Modbus |
Power Consumption | 6kW | 4.3kW |
Power input | 380~400V, 50/60 Hz three-phase three-wire AC, 20A pluggable dual-circuit power supply | 380~400V, 50/60 Hz three-phase three-wire AC, 20A pluggable dual-circuit power supply |
ATS | Model(S) with ATS support | Model(S) with ATS support |
*△T is the temperature difference from pri and 2nd loop.