Minerial Oil
- price advantage
- non-conductive liquid
- Good heat transfer effect
Product description
The exclusive mineral oil formula improves the effect of cooling and heat dissipation, strengthens the insulation, does not affect the electrical characteristics of electronic components, and does not deteriorate under long-term use.
Brand | MGC | |
M/N | TMO168 | TMO268 |
pH | 7.5±0.5 | 7.5±0.5 |
Boiling Point (oC) | >300 | >300 |
Pour Point (oC) | -20 | -25 |
Flash Point (oC) | 220 | 260 |
Density (g/ml) | 0.825 | 0.85 |
Water Solubility | 0 ppm | 0 ppm |
Kinematic Viscosity (mm2/s 40℃) |
20 mm2/s | 53 mm2/s |
Kinematic Viscosity (mm2/s 100℃) |
4.3mm2/s | 8.0mm2/s |
Surface Tension (dynes/cm) |
47 | 59 |
State | Liquid | Liquid |
Appearance | Colorless | Colorless |
Odor | Low Odor | Low Odor |
Specific Heat Capacity (J/kg-K) | 2730 | 2730 |
Volatile Substance (%) | 0% | 0% |
Dielectric Strength | >45KV | >45KV |
Dielectric Constant | <0.001 | <0.001 |
ODP | 0 | 0 |
GWP | 0 | 0 |
Viscosity Index | 120 | 135 |
Sulfer μg/g | <0.001 | <0.001 |
Auto-ignition temperature | >350℃ | >350℃ |
Heavy metal content ppm |
0 | 0 |