Immersion cooling unit
- High efficiency, low volatility of dielectric fluid/mineral oil
- Antipyretic high wattage in small spaces
- Energy saving, PUE can be below 1.1
- Intelligent control system, 7″ touch LCD screen
- Integrated control system for remote monitoring
- Maximum 60/35k heat load cooling capacity per immersion tank
- Highly flexible configuration, immersion tank can be customized
Product description
M/N | IC060 | IC035 |
Size(H x W x D) | 150 x 300 x 120 cm | 150 x 300 x 120 cm |
Weight | Net: 500kg,TTL: 1500kg | Net: 500kg,TTL: 1500kg |
Coolent | TDF095 | TMO168 |
Cooling capacity | 60kW @ flow rate=180LPM, △T=14°C* | 35kW @ flow rate=90LPM, △T=14°C* |
Pump | Dual redundant inverter pump (1+1) | Dual redundant inverter pump (1+1) |
Max. flow rate in tank | 220 LPM @ △P= 15mH2O | 110 LPM @ △P= 5mH2O |
LCD Monitor | 7″ LCD TP | 7″ LCD TP |
Water temperature in primary loop | 7~25°C | 7~25°C |
Water temperature in 2nd loop | 18~40°C | 18~40°C |
Pipe connection | ISO7241-B Stainless Steel Flange and QC | ISO7241-B Stainless Steel Flange and QC |
Noise | < 55 dBA (in 3m) | < 55 dBA (in 3m) |
Dew point control | YES | YES |
Web communication | TCP/IP | TCP/IP |
Modbus Communication | RS485 RTU | RS485 RTU |
Power Consumption | 4.3kW | 4.3kW |
Power input | 380~400V, 50/60 Hz three-phase three-wire AC, 20A pluggable dual-circuit power supply | 380~400V, 50/60 Hz three-phase three-wire AC, 20A pluggable dual-circuit power supply |
*△T is the temperature difference from pri and 2nd loop.