Coolent
- Corrosion resistance
- Microbial inhibition
- pH7 neutral fluid
- Freeze resistance
Product description
The exclusive coolant formula and special additives can maintain the pH value of the coolant, improve the anti-erosion effect of the pipe wall, and inhibit the microorganisms in the coolant to maintain the water quality stability under long-term operation.
| Brand | MGC | ||
| M/N | THC-00 (PG00) | THC-25 (PG25) | THC-55 (PG55) |
| pH | 7-8.5 | 8-9 | 8-9 |
| Density | 1.0±0.02 | 1.03±0.02 | 1.06±0.02 |
| Freezing Point (oC) | 0 | -7 | -40 |
| Thermal conductivity (50℃) |
0.649 | 0.475 | 0.392 |
| Specific heat capacity (50℃) |
4.177 | 3.5 | 3.302 |
| Kinematic Viscosity (50℃) |
0.56 | 1.06 | 1.84 |
| Flash point | No | No | No |
| Toxicity | LOW TOXICITY | LOW TOXICITY | LOW TOXICITY |
| Corrosion inhibitors | Yes | Yes | Yes |
| Germicide | Yes | Yes | Yes |
| Sulphate | No | No | No |
| Chlorides | No | No | No |
| Bacteria | <100CPU/ml | <100CPU/ml | <100CPU/ml |
| hardness | <20ppm | <20ppm | <20ppm |
| Conductivity | <500us/cm | <1000us/cm | <1000us/cm |
| Total Suspended Solids | <3ppm | <3ppm | <3ppm |
| Evaporation residue | >5000ppm | >10000ppm | >5000ppm |


